The UK Shortage Occupation List (SOL), lists occupations currently facing a skilled worker shortage in a specific country or region. The skills shortage list UK makes it easier for the Government as well as the companies to recruit skilled overseas talent through the sponsor licence and skilled worker visa.
The UK Shortage Occupation List (SOL) is updated each year depending on the latest developments made in the jobs market. The list contains over 30 jobs which include healthcare workers, IT developers, medical practitioners etc. If a job of your speciality lists in the SOL then your salary must at least meet the national pay scale rate to make yourself eligible for the skilled worker visa.
UK Shortage Occupation List 2023
Skilled workers from both inside and outside of the UK have always been an essential part of and a huge asset for businesses in the UK. Having been offered a job on the skilled worker shortage occupation list UK 2023 means that there is a significant downfall and amidst covid the number has simply increased. The government regularly updates the list and adds up the industries facing this downfall.
Under the current immigration rules, having a job offer from any listed occupation awarded 20 points under the UK Points Based System. These points are useful for becoming eligible for a skilled worker visa. All the eligible applicants must score a total of 70 points, divided as 20 points for a sponsor licence, 20 points for an adequate skill level job, 10 points for meeting the English language requirements, and 20 additional points for meeting the normal minimum wage criterion.
Check out the shortage occupation list UK 2023
Skilled Worker visa: shortage occupations
Occupation code | Job types included on the shortage occupations list | Areas of the UK where there is a shortage | Annual salary (80% of going rate) |
---|---|---|---|
1181 | Health services and public health managers and directors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £33,040 (£16.94 per hour) |
1242 | Residential, day and domiciliary care managers and proprietors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £22,640 (£11.61 per hour) |
2121 | Civil engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £27,760 (£14.24 per hour) |
2122 | Mechanical engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,400 (£13.54 per hour) |
2123 | Electrical engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £31,440 (£16.12 per hour) |
2124 | Electronics engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £27,120 (£13.91 per hour) |
2126 | Design and development engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £27,280 (£13.99 per hour) |
2127 | Production and process engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £25,600 (£13.13 per hour) |
2129 | Engineering professionals not elsewhere classified – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,720 (£13.70 per hour) |
6145 | Care workers and home carers – private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants | England, Scotland, Wales, Northern Ireland | No going rate – the salary must be at least ÂŁ20,960 per year or ÂŁ10.75 per hour |
6146 | Senior care workers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £14,880 (£7.63 per hour) |
Skilled Worker visa: shortage occupations for healthcare and education
Occupation Code | Job types included on the shortage occupations list | Areas of the UK where there is a shortage |
---|---|---|
2211 | Medical practitioners – all jobs | England, Scotland, Wales, Northern Ireland |
2212 | Psychologists – all jobs | England, Scotland, Wales, Northern Ireland |
2213 | Pharmacists – all jobs | England, Scotland, Wales, Northern Ireland |
2217 | Medical radiographers – all jobs (including radiotherapy practitioners/technologists) | England, Scotland, Wales, Northern Ireland |
2219 | Health professionals not elsewhere classified – all jobs | England, Scotland, Wales, Northern Ireland |
2221 | Physiotherapists – all jobs | England, Scotland, Wales, Northern Ireland |
2222 | Occupational therapists – all jobs | England, Scotland, Wales, Northern Ireland |
2223 | Speech and language therapists – all jobs | England, Scotland, Wales, Northern Ireland |
2231 | Nurses – all jobs | England, Scotland, Wales, Northern Ireland |
2314 | Secondary education teaching professionals – only teachers in maths, physics, science (where an element of physics will be taught), computer science and modern foreign languages | England, Scotland, Wales, Northern Ireland |
2314 | Secondary education teaching professionals – only teachers in Gaelic | Scotland only |
2315 | Primary and nursery education teaching professionals – only Gaelic medium teachers | Scotland only |
2442 | Social workers – all jobs | England, Scotland, Wales, Northern Ireland |
3213 | Paramedics – all jobs | England, Scotland, Wales, Northern Ireland |
6141 | Nursing auxiliaries and assistants – all jobs | England, Scotland, Wales, Northern Ireland |
Hi I will like to ask if it is still valid to get a cos as a carer with code 6145. Is it still ok? Or it has been cancelled
Hello,
Thanks so reaching out to us. It is still exist.
Thanks
My enthusiasm for your work has matched my own. Your visual presentation is polished, and the high-quality content you’re producing is admirable. However, you appear to be concerned about the possibility of delivering something that will cause anxiety. I’m aware that you’ll be able to address this issue quickly.
Hello, Jack speaking. I’ve bookmarked your site and make it a habit to check in daily. The information is top-notch, and I appreciate your efforts.
The unique perspective on this subject was enlightening. It’s refreshing to see someone so passionate about their topic.
Blue Techker For the reason that the admin of this site is working, no uncertainty very quickly it will be renowned, due to its quality contents.
The elegance of The prose is like a fine dance, each word stepping gracefully to the next.
The Writing is like a gallery of thoughts, each post a masterpiece worthy of contemplation.
The way you break down ideas is like a chef explaining a recipe, making hard to understand dishes seem simple.
The writing captivated me from the first paragraph to the last. It’s rare to find such engaging content.